Nutrition Fact
| Ninja Column 1 | Ninja Column 3 | Ninja Column 2 | |
|---|---|---|---|
| Serving Per Package | 100g | ||
| Serving Size | 100g | Unit | |
| Energy / Tenaga | 329 | kcal | |
| Carbohydrate / Karbohidrat | 66.6 | g | |
| Dietary Fibre / Serat Makanan | 17.7 | g | |
| Total Sugars / Jumlah Gula | 6.6 | g | |
| Protein | 13.6 | g | |
| Fat/ Lemak | 4.2 | g | |
| Monounsaturated Fat / Asid Lemak Monotidaktepu | 0.5 | g | |
| Polyunsaturated Fat / Asid Lemak Politidaktepu | 0.1 | g | |
| Saturated Fat / Lemak Tepu | 3.6 | g | |
| Trans Fatty Acid / Trans Lemak | 0 | g | |
| Sodium/ Natrium | 1102 | mg | |
| Cholestero/ Kolestrol | 0 | mg | |
| Calcium/ Kalsium | 29 | mg | |
| Iron/ Zat Besi | 1.0 | mg | |
| Potassium / Kalium | 164 | mg | |
