Nutrition Fact
| Ninja Column 1 | Ninja Column 2 | Ninja Column 3 | Ninja Column 4 | ||
|---|---|---|---|---|---|
| Serving Per Package | 60g | ||||
| Serving Size | Unit | 100g | 60g | ||
| Energy/Tenaga | kcal | 362 | 217 | ||
| Carbohydrates/Karbohhidrat | g | 76 | 46 | ||
| Dietary Fibre | g | 2 | 1 | ||
| Sugars/ Gula | g | 1 | 1 | ||
| Protein | g | 14 | 8 | ||
| Fat/ Lemak | g | 0 | 0 | ||
| Monounsaturated Fatty Acid/ Asid Lemak Monotidaktepu | g | 0 | 0 | ||
| Polyunsaturated Fatty Acid/ Asid Lemak Politidaktepu | g | 0 | 0 | ||
| Saturated Fatty Acid/ Asid Lemak Tepu | g | 0 | 0 | ||
| Trans Fat/ Asid Trans Lemak Asid Lemak Tepu | g | 0 | 0 | ||
| Sodium/ Natrium | mg | 951 | 571 | ||
| Cholestero/ Kolestrol | mg | 0 | 0 | ||
| Calcium/ Kalsium | mg | 25 | 15 | ||
| Iron/ Zat Besi | mg | 4 | 2 | ||
