Nutrition Fact
| Ninja Column 1 | Ninja Column 2 | Ninja Column 3 | Ninja Column 4 | ||
|---|---|---|---|---|---|
| Serving Per Package | 70g | ||||
| Serving Size | Unit | 100g | 70g | ||
| Energy/Tenaga | kcal | 362 | 254 | ||
| Carbohydrates/Karbohhidrat | g | 76 | 53 | ||
| Dietary Fibre | g | 2 | 1 | ||
| Sugars/ Gula | g | 1 | 1 | ||
| Protein | g | 14 | 10 | ||
| Fat/ Lemak | g | 0 | 0 | ||
| Monounsaturated Fatty Acid/ Asid Lemak Monotidaktepu | g | 0 | 0 | ||
| Polyunsaturated Fatty Acid/ Asid Lemak Politidaktepu | g | 0 | 0 | ||
| Saturated Fatty Acid/ Asid Lemak Tepu | g | 0 | 0 | ||
| Trans Fat/ Asid Trans Lemak Asid Lemak Tepu | g | 0 | 0 | ||
| Sodium/ Natrium | mg | 951 | 666 | ||
| Cholestero/ Kolestrol | mg | 0 | 0 | ||
| Calcium/ Kalsium | mg | 25 | 18 | ||
| Iron/ Zat Besi | mg | 4 | 3 | ||
